<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Projector Life</title>
	<link>http://www.projectorlife.com</link>
	<description></description>
	<pubDate>Wed, 24 Sep 2008 15:39:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Panasonic PT L730NTE LCD Projector</title>
		<link>http://www.projectorlife.com/panasonic-pt-l730nte-lcd-projector.html</link>
		<comments>http://www.projectorlife.com/panasonic-pt-l730nte-lcd-projector.html#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projector Products]]></category>

		<category><![CDATA[lcd projector]]></category>

		<guid isPermaLink="false">http://www.projectorlife.com/panasonic-pt-l730nte-lcd-projector.html</guid>
		<description><![CDATA[Panasonic PT L730NTE LCD Projector
 
   Product Technical DetailsTechnical Details:PT-L730NTE
   Key FeaturesType:LCD ProjectorsImage Brightness:2200 ANSI lumensPlatform:PCForm Factor:PortableWeight:8.82 lb.
   ImageNative Resolution:1024 x 768Image Size (Diagonal):40 in. - 300 in.Image Aspect Ratio:4:3 (Standard)Screen Distance:3.94 ft. - 38.71 ft.Analog Video Format:M-NTSC • NTSC • PAL • PAL 60 • PAL-M • PAL-N [...]]]></description>
		<wfw:commentRss>http://www.projectorlife.com/panasonic-pt-l730nte-lcd-projector.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hewlett Packard VP6310 DLP Projector</title>
		<link>http://www.projectorlife.com/hewlett-packard-vp6310-dlp-projector.html</link>
		<comments>http://www.projectorlife.com/hewlett-packard-vp6310-dlp-projector.html#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projector Products]]></category>

		<category><![CDATA[digital projector]]></category>

		<category><![CDATA[dlp projector]]></category>

		<guid isPermaLink="false">http://www.projectorlife.com/hewlett-packard-vp6310-dlp-projector.html</guid>
		<description><![CDATA[Hewlett Packard VP6310 DLP Projector
 
   Product Technical DetailsTechnical Details:L1686A
   Key FeaturesType:DLP ProjectorsDisplay Technology:DLPImage Brightness:1600 ANSI lumensContrast Ratio:2000:1Platform:PC • MacForm Factor:PortableWeight:7.7 lb.
   ImageNative Resolution:800 x 600Max Resolution (Interpolated):1280 x 1024 (SXGA)Image Size (Diagonal):24 in. - 300 in.HDTV Formats:480i • 720p • 1080i • 575i • 480p • 575pScreen Distance:3 [...]]]></description>
		<wfw:commentRss>http://www.projectorlife.com/hewlett-packard-vp6310-dlp-projector.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hitachi CP-S318W LCD Projector</title>
		<link>http://www.projectorlife.com/hitachi-cp-s318w-lcd-projector.html</link>
		<comments>http://www.projectorlife.com/hitachi-cp-s318w-lcd-projector.html#comments</comments>
		<pubDate>Mon, 22 Sep 2008 15:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projector Products]]></category>

		<category><![CDATA[lcd projector]]></category>

		<guid isPermaLink="false">http://www.projectorlife.com/hitachi-cp-s318w-lcd-projector.html</guid>
		<description><![CDATA[Hitachi CP-S318W LCD Projector
 
   Product Technical DetailsTechnical Details:CP-S318W
   Key FeaturesType:LCD ProjectorsDisplay Technology:TFT Active MatrixImage Brightness:2000 ANSI lumensContrast Ratio:400:1Platform:PC • MacForm Factor:PortableWeight:6 lb.
   ImageNative Resolution:800 x 600Max Resolution (Interpolated):1600 x 1200 (UXGA)Image Size (Diagonal):31.2 in. - 300 in.Image Aspect Ratio:16:9 (Wide Screen) • 4:3 (Standard)Screen Distance:3 ft. - 36 [...]]]></description>
		<wfw:commentRss>http://www.projectorlife.com/hitachi-cp-s318w-lcd-projector.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Acer Mini 7763P DLP Projector</title>
		<link>http://www.projectorlife.com/acer-mini-7763p-dlp-projector.html</link>
		<comments>http://www.projectorlife.com/acer-mini-7763p-dlp-projector.html#comments</comments>
		<pubDate>Sun, 21 Sep 2008 15:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projector Products]]></category>

		<category><![CDATA[dlp projector]]></category>

		<guid isPermaLink="false">http://www.projectorlife.com/acer-mini-7763p-dlp-projector.html</guid>
		<description><![CDATA[Acer Mini 7763P DLP Projector
 
   Product Technical DetailsTechnical Details:99.J0777.03A
   Key FeaturesType:DLP ProjectorsDisplay Technology:DLPImage Brightness:800 ANSI lumensPlatform:PCForm Factor:PortableWeight:5.07 lb.
   ImageNative Resolution:800 x 600Image Size (Diagonal):23.64 in. - 300 in.Image Aspect Ratio:16:9 (Wide Screen) • 4:3 (Standard)Screen Distance:4.59 ft. - 15.09 ft.Analog Video Format:NTSC • PAL • SECAM
   [...]]]></description>
		<wfw:commentRss>http://www.projectorlife.com/acer-mini-7763p-dlp-projector.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>No Need To Spend More&#8230;  Epson PowerLite� Cinema 200 LCD Projector</title>
		<link>http://www.projectorlife.com/no-need-to-spend-more-review-on-epson-powerlite%ef%bf%bd-cinema-200-lcd-projector.html</link>
		<comments>http://www.projectorlife.com/no-need-to-spend-more-review-on-epson-powerlite%ef%bf%bd-cinema-200-lcd-projector.html#comments</comments>
		<pubDate>Sat, 20 Sep 2008 15:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projector Revews]]></category>

		<category><![CDATA[dlp projector]]></category>

		<category><![CDATA[lcd projector]]></category>

		<guid isPermaLink="false">http://www.projectorlife.com/no-need-to-spend-more-review-on-epson-powerlite%ef%bf%bd-cinema-200-lcd-projector.html</guid>
		<description><![CDATA[

I previously owned the Sharp XVZ-200U DLP projector, and upgraded to this unit.  I paid $1850 for this unit at Ultimate Electronics on 2/06.  I got an extended warranty for $399 that extends the warranty to 4 years, including 2 lamp replacements.  After some research online, each replacement bulb costs about $650! [...]]]></description>
		<wfw:commentRss>http://www.projectorlife.com/no-need-to-spend-more-review-on-epson-powerlite%ef%bf%bd-cinema-200-lcd-projector.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>InFocus Proxima DP5800 LCD Projector</title>
		<link>http://www.projectorlife.com/infocus-proxima-dp5800-lcd-projector.html</link>
		<comments>http://www.projectorlife.com/infocus-proxima-dp5800-lcd-projector.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projector Products]]></category>

		<category><![CDATA[lcd projector]]></category>

		<guid isPermaLink="false">http://www.projectorlife.com/infocus-proxima-dp5800-lcd-projector.html</guid>
		<description><![CDATA[InFocus Proxima DP5800 LCD Projector
 
   Product Technical DetailsTechnical Details:DP5800
   Key FeaturesType:LCD ProjectorsDisplay Technology:TFT Active MatrixImage Brightness:650 ANSI lumensPlatform:PC • MacForm Factor:DesktopWeight:18.96 lb.
   ImageNative Resolution:800 x 600Image Size (Diagonal):20 in. - 800 in.Screen Distance:3.94 ft. - 100.07 ft.Analog Video Format:NTSC • PAL • SECAMColor Support:24-bit (16.7M colors)
   [...]]]></description>
		<wfw:commentRss>http://www.projectorlife.com/infocus-proxima-dp5800-lcd-projector.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boxlight CP 7t LCD Projector</title>
		<link>http://www.projectorlife.com/boxlight-cp-7t-lcd-projector.html</link>
		<comments>http://www.projectorlife.com/boxlight-cp-7t-lcd-projector.html#comments</comments>
		<pubDate>Thu, 18 Sep 2008 15:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projector Products]]></category>

		<category><![CDATA[lcd projector]]></category>

		<guid isPermaLink="false">http://www.projectorlife.com/boxlight-cp-7t-lcd-projector.html</guid>
		<description><![CDATA[Boxlight CP 7t LCD Projector
 
   Product Technical DetailsTechnical Details:CP7T-000
   Key FeaturesType:LCD ProjectorsDisplay Technology:TFT Active MatrixImage Brightness:700 ANSI lumensPlatform:PC • MacForm Factor:PortableWeight:8.6 lb.
   ImageNative Resolution:800 x 600Image Aspect Ratio:16:9 (Wide Screen) • 4:3 (Standard)Screen Distance:3.28 ft. - 30.18 ft.Analog Video Format:NTSC • PAL • SECAMColor Support:24-bit (16.7M colors)
  [...]]]></description>
		<wfw:commentRss>http://www.projectorlife.com/boxlight-cp-7t-lcd-projector.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>InFocus LP 290-R LCD Projector</title>
		<link>http://www.projectorlife.com/infocus-lp-290-r-lcd-projector.html</link>
		<comments>http://www.projectorlife.com/infocus-lp-290-r-lcd-projector.html#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projector Products]]></category>

		<category><![CDATA[digital projector]]></category>

		<category><![CDATA[lcd projector]]></category>

		<guid isPermaLink="false">http://www.projectorlife.com/infocus-lp-290-r-lcd-projector.html</guid>
		<description><![CDATA[InFocus LP 290-R LCD Projector
 
   Product Technical DetailsTechnical Details:lp290-r
   Key FeaturesType:LCD ProjectorsDisplay Technology:TFT Active MatrixImage Brightness:1100 ANSI lumensPlatform:PCForm Factor:PortableWeight:5.70 lb.
   ImageNative Resolution:1024 x 768Image Size (Diagonal):23.64 in. - 216.48 in.Image Aspect Ratio:4:3 (Standard)Screen Distance:3.30 ft. - 25.60 ft.Analog Video Format:NTSC • PAL • PAL-M • PAL-N • SECAMColor [...]]]></description>
		<wfw:commentRss>http://www.projectorlife.com/infocus-lp-290-r-lcd-projector.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sanyo PLC-XT20 LCD Projector</title>
		<link>http://www.projectorlife.com/sanyo-plc-xt20-lcd-projector.html</link>
		<comments>http://www.projectorlife.com/sanyo-plc-xt20-lcd-projector.html#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projector Products]]></category>

		<category><![CDATA[lcd projector]]></category>

		<guid isPermaLink="false">http://www.projectorlife.com/sanyo-plc-xt20-lcd-projector.html</guid>
		<description><![CDATA[Sanyo PLC-XT20 LCD Projector
 
   Product Technical DetailsTechnical Details:PLCXT20
   Key FeaturesType:LCD ProjectorsImage Brightness:3800 ANSI lumensContrast Ratio:1000:1
   LampLamp Type:UHP
   Miscellaneous:37439199
 The price : $3,088.00

	Tags: lcd projector

	Related posts
	
	Zenith RL-JA20 LCD Projector (0)
	Your own Personal Movie Theater!  Panasonic PT L300U LCD Projector (0)
	Ye ol&#8217; reliable!  Hitachi CPS210W LCD [...]]]></description>
		<wfw:commentRss>http://www.projectorlife.com/sanyo-plc-xt20-lcd-projector.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>InFocus Lumens LP500 DLP Projector</title>
		<link>http://www.projectorlife.com/infocus-lumens-lp500-dlp-projector.html</link>
		<comments>http://www.projectorlife.com/infocus-lumens-lp500-dlp-projector.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 15:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projector Products]]></category>

		<category><![CDATA[dlp projector]]></category>

		<guid isPermaLink="false">http://www.projectorlife.com/infocus-lumens-lp500-dlp-projector.html</guid>
		<description><![CDATA[InFocus Lumens LP500 DLP Projector
 
   Product Technical DetailsTechnical Details:LP0500V
   Key FeaturesType:DLP ProjectorsDisplay Technology:DLPImage Brightness:2000 ANSI lumensContrast Ratio:400:1Platform:PC • MacForm Factor:PortableWeight:5.7 lb.
   ImageNative Resolution:800 x 600Max Resolution (Interpolated):1024 x 768 (XGA)Image Size (Diagonal):35.43 in. - 141.73 in.Image Aspect Ratio:4:3 (Standard)HDTV Formats:720p • 1080iScreen Distance:4.92 ft. - 29.86 ft.Synchronization Range [...]]]></description>
		<wfw:commentRss>http://www.projectorlife.com/infocus-lumens-lp500-dlp-projector.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
	<script type="text/javascript">
	<!--
	var a_vars = Array();
	var pagename='';

	var phpmyvisitesSite =  1 ;
	var phpmyvisitesURL = "/stats/phpmyvisites.php" ;
	//-->
	</script>
	<script language="javascript" src="/stats/phpmyvisites.js" type="text/javascript"></script>
	<noscript><img src="/stats/phpmyvisites.php" alt="Statistics" style="border:0" />
	</noscript>
	
